Patient Survey Archives

2017 results

1 2 3 4 5 6 7 8
Month Extremely likely Likely Neither Unlikely Extremely unlikely Don't know Total %
January 11 4 1 0 0 1 17 88.2%
February 11 6 0 0 0 0 17 100%
March 12 3 0 1 0 0 16 93.8%
April 9 3 0 0 0 0 12 100%
May 8 7 0 0 0 0 15 100%
June 7 5 0 0 1 0 13 92.3%
July 11 2 0 0 0 0 13 100%
August 7 9 0 0 0 0 16 100%
TOTAL: 76 39 1 1 1 1 119 96.6%

2016 results

1 2 3 4 5 6 7 8 9 10 11 12
Month Extremely likely Likely Neither Unlikely Extremely unlikely Don't know Total %
January 17 5 0 0 0 0 22 100%
February 68 19 2 0 0 0 89 97.8%
March 15 6 1 0 0 0 22 95.5%
April 17 8 0 0 1 0 27 92.6%
May 29 10 1 0 0 0 40 97.5%
June 11 10 0 0 0 0 21 100%
July 41 21 0 0 1 0 63 98.4%
August 2 0 0 0 0 0 2 100%
September 2 0 0 0 1 0 3 66.7%
October 18 8 1 0 0 0 27 96.3%
November 19 1 0 0 0 0 20 100%
December 11 2 0 0 0 0 13 100%
TOTAL: 250 90 5 0 3 0 349 97.4%

2015 results

1 2 3 4 5 6 7 8 9 10 11
Month Extremely likely Likely Neither Unlikely Extremely unlikely Don't know Total %
January 109 21 1 1 0 0 132 98.5%
February 113 29 1 0 0 0 143 99.3%
March 37 14 1 0 0 0 52 98.1%
April 83 21 3 3 1 0 111 93.7%
June 5 0 0 0 0 0 5 100%
July 2 0 0 1 0 0 3 66.7%
August 5 0 0 0 0 0 5 100%
September 1 0 0 0 0 0 1 100%
October 30 11 1 0 0 0 42 97.6%
November 2 0 0 1 0 0 3 66.7%
December 1 0 0 0 1 0 2 50%
TOTAL: 388 96 7 6 2 0 499 97%